| Title | 1891 England Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National A | |
| Repository | Ancestry.com | |
| _APID | 1,6598::0 | |
| Source ID | S-1406329068 | |
| Linked to Individuals: 9 |
CROPLEY, Caroline Nellie CROPLEY, Dorothy Lucy CROPLEY, Edward Squire CROPLEY, Edward WILLIAM Reuben CROPLEY, Eliza Mary CROPLEY, James Charles CROPLEY, John Henry CROPLEY, Sarah Annie GARLEY, Mary Ann | |
| Notes |