1. | STONE, Ellen Amelia was born on 27 May 1872 in Abbotts Ann, Andover, Hampshire, England; died on 19 April 1946 in Paddington, London, England. Ellen married SHARDALOW, Albert George on 11 Jan 1892 in St Lukes, Uxbridge Road, Shepherds Bush, London. Albert (son of SHARDALOW, Henry Ezra and HUGHES, Louisa Ann) was born on 7 Sept 1865 in 3 Half Moon Crescent, Islington, London, UK; died on 9 Dec 1933 in Middlesex, United Kingdom. [Group Sheet] [Family Chart]
|
2. | SHARDALOW, Albert George Jr (1.Ellen1) was born on 24 Jan 1893 in 1 Peel Road, West Kilburn, London; was christened on 22 Oct 1893 in St Luke, West Kilburn, England; died on 27 Sep 1918 in France & Flanders; was buried in Berlaimont Cemetery, Nord, France. |
3. | SHARDALOW, Henry Walter (1.Ellen1) was born on 24 Jan 1895 in 1 Peel Road, West Kilburn, London; was christened on 14 Apr 1895 in West Kilburn St Luke, England; died on 10 May 1941 in 25 Delamere Crescent, Paddington, London. Henry married GINN, Emma in Jun 1920. Emma (daughter of GINN, John and KING, Mary Jane) was born in Q2 1898 in Bayswater, London, UK; died on 10 May 1941 in 25 Delamere Crescent, Paddington, London. [Group Sheet] [Family Chart]
|
4. | SHARDALOW, Ellen Amelia (1.Ellen1) was born in Oct 1897 in Paddington St Paul, England; died in 1988. Ellen married HAYNES, Frederick Henry on 31 Jul 1921. Frederick was born in 1895. [Group Sheet] [Family Chart]
|
5. | SHARDALOW, Louisa Ann (1.Ellen1) was born about Oct 1899 in Westminster Holy Trinity, Paddington, UK; was christened on 1 Jul 1900 in England & Wales, Civil Registration Birth Index, 1837-1915; died about Jul 1900 in England & Wales, Civil Registration Death Index, 1837-1915. |
6. | SHARDALOW, Percival Frank (1.Ellen1) was born on 16 Jan 1902 in Paddington Holy Trinity, England; died on 26 Dec 1955 in 73 Saltram Crescent, West Kilburn, London, England; was buried in Mill Hill Cemetery, London. Percival married PRATER, Jessie Louise on 27 Jan 1923 in Paddington, London, UK. Jessie (daughter of PRATER, Albert and BRIARS, Deborah Louisa) was born on 24 May 1904 in 90 Churchfield Road, Acton< London, UK; died on 8 November 1953 in Chelsea, London, England. [Group Sheet] [Family Chart]
|
7. | SHARDALOW, Kate Florence (1.Ellen1) was born in Apr 1905 in Greater London, London, Middlesex, United Kingdom; died in 1988. Kate married COX, John H in Q3/1933 in Paddington, London,UK. [Group Sheet] [Family Chart]
Family/Spouse: FISHER, Fred. [Group Sheet] [Family Chart] |
8. | SHARDALOW, Sidney William (1.Ellen1) was born on 25 May 1908 in Paddington, London, England; died in Aug 1989 in Hillingdon, Middlesex, England. Sidney married HOLDER, Clara in Q2/1938 in Paddington, London,UK. Clara was born in unk; died in unk. [Group Sheet] [Family Chart]
|
9. | SHARDALOW, Ethel Elizabeth (1.Ellen1) was born in Jul 1909 in London, England; died in 1997. Ethel married BASSET, Albert George in Q3/1934 in Paddington, London,UK. Albert died about 1997. [Group Sheet] [Family Chart]
|
10. | SHARDALOW, Lilian Mary (1.Ellen1) was born on 4 Jan 1915 in Greater London, London, Middlesex, United Kingdom; died in Feb 1996 in Brent, Middlesex, England. Lilian married CASTLE, Edgar C in Q3/1939 in Paddington, London,UK. Edgar died in 1988. [Group Sheet] [Family Chart]
|
11. | SHARDALOW, Marie (3.Henry2, 1.Ellen1) was born on 1 Jan 1923; died on 10 May 1941 in 25 Delamere Crescent, Paddington, London. |
12. | SHARDALOW, Joan Kathleen (3.Henry2, 1.Ellen1) was born in 20 Feb1925 in Paddington, London, England; died on 8 Jan 2017 in Berwyn, Philadelphia, Pennsylvania, USA. Joan married CAPPELLI, Al on 30 Nov 1946 in Paddington, London, England. Al (son of CAPPELLI, Elivio and D'ANTONIO, Giovina) was born on 14 Oct 1925 in Devon, Philadelphia, Pennsylvania, USA; died on 23 Dec 2016 in Strafford, Philadelphia, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
13. | HAYNES, Joyce e (4.Ellen2, 1.Ellen1) was born in 1928. |
14. | HAYNES, William (Bill) (4.Ellen2, 1.Ellen1) died in 2018. Family/Spouse: Mary. [Group Sheet] [Family Chart]
|
15. | HAYNES, Margaret (Peg) (4.Ellen2, 1.Ellen1) Family/Spouse: CURRY, ???. [Group Sheet] [Family Chart]
|
16. | HAYNES, Albert (Bert) (4.Ellen2, 1.Ellen1) was born in 1922; died about 1942. |
17. | SHARDALOW, Violet Elsie May (6.Percival2, 1.Ellen1) was born on 26 May 1923 in London, England; died on 30 August 2007 in Toronto, Ontario, Canada; was cremated in Mount Pleasant Cemetery. Violet married in Q4, 1933 in Hampstead, London, UK. [Group Sheet] [Family Chart]
Family/Spouse: BROWN, John James. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | SHARDALOW, Frank Albert Arthur (6.Percival2, 1.Ellen1) was born on 1 Sep 1924 in Paddington, London, England; died on 29 Mar 2023 in Cosham, Hampshire, UK. Frank married HEMINGTON, Evelyn Joan in Jun 1948 in Paddington, London, UK. Evelyn (daughter of HEMINGTON, Walter and HAWKINS, Edith Mary) was born on 21 Jul 1928 in 7 Bosworth Road, Kensington, London, UK; died on 25 Oct 2001 in Watford, Hertfordshire, England. [Group Sheet] [Family Chart]
|
19. | COX, Shirley (7.Kate2, 1.Ellen1) |
20. | Living (8.Sidney2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|
21. | Living (8.Sidney2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|
22. | BASSET, Jennifer (9.Ethel2, 1.Ellen1) was born in 1938. Family/Spouse: MCCORMICK, George. George (son of MCCORMICK, Peter and CAIRNEY, Anne) was born in 1939; died in 2001. [Group Sheet] [Family Chart]
|
23. | Living (9.Ethel2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
24. | Living (9.Ethel2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Living (10.Lilian2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|
26. | Living (12.Joan3, 3.Henry2, 1.Ellen1) |
27. | Living (12.Joan3, 3.Henry2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
28. | CAPPELLI, Craig (12.Joan3, 3.Henry2, 1.Ellen1) |
29. | Living (12.Joan3, 3.Henry2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
30. | Living (12.Joan3, 3.Henry2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
31. | HAYNES, Ann (14.William3, 4.Ellen2, 1.Ellen1) |
32. | CURRY, Martin (15.Margaret3, 4.Ellen2, 1.Ellen1) |
33. | CURRY, Kevin (15.Margaret3, 4.Ellen2, 1.Ellen1) |
34. | Living (17.Violet3, 6.Percival2, 1.Ellen1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
35. | Living (17.Violet3, 6.Percival2, 1.Ellen1) |
36. | Living (17.Violet3, 6.Percival2, 1.Ellen1) |
37. | Living (18.Frank3, 6.Percival2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|
38. | Living (18.Frank3, 6.Percival2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|
39. | Living (20.Living3, 8.Sidney2, 1.Ellen1) |
40. | Living (20.Living3, 8.Sidney2, 1.Ellen1) |
41. | Living (20.Living3, 8.Sidney2, 1.Ellen1) |
42. | Living (21.Living3, 8.Sidney2, 1.Ellen1) |
43. | Living (21.Living3, 8.Sidney2, 1.Ellen1) |
44. | Living (21.Living3, 8.Sidney2, 1.Ellen1) |
45. | Living (22.Jennifer3, 9.Ethel2, 1.Ellen1) |
46. | Living (22.Jennifer3, 9.Ethel2, 1.Ellen1) |
47. | Living (24.Living3, 9.Ethel2, 1.Ellen1) |
48. | Living (24.Living3, 9.Ethel2, 1.Ellen1) |
49. | Living (25.Living3, 10.Lilian2, 1.Ellen1) |
50. | Living (25.Living3, 10.Lilian2, 1.Ellen1) Living married Living [Group Sheet] [Family Chart]
|