Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1831 | P1276 | My Genealogy / The Shardalow Name | |
| 2 | 1826 | P1287 | My Genealogy / The Shardalow Name | |
| 3 | 1821 | P1274 | My Genealogy / The Shardalow Name | |
| 4 | 1861 | P1283 | My Genealogy / The Shardalow Name | |
| 5 | 1824 | P1275 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1835 | P1273 | My Genealogy / The Shardalow Name |