| Name | BROWN, John James | |
| Gender | Male | |
| Person ID | P8 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Sep 2018 | |
| Father | BROWN, Joseph, b. About 1880 d. 1 January 1923, Tunbridge Wells, Kent, England (Age ~ 43 years) | |
| Relationship | natural | |
| Mother | CROPLEY, Sarah Annie, b. 14 September 1879, 2 Adam St East, Marylebone, London, England | |
| Relationship | natural | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | SHARDALOW, Violet Elsie May, b. 26 May 1923, London, England d. 30 August 2007, Toronto, Ontario, Canada (Age 84 years) | |||||
| Children |
|
|||||
| Family ID | F5 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Sep 2018 | |||||