| Name | DOY, Elizabeth | |
| Birth | 1812 | North Elmham, Norfolk, UK |
| Christening | 1812 | |
| Gender | Female | |
| Person ID | P748 | My Genealogy / The Shardalow Name |
| Last Modified | 19 Dec 2019 | |
| Father | DOY, William, b. 1781, Howe, Norfolk, UK d. 1871 (Age 90 years) | |
| Mother | Eller, b. 1781, Norfolk, England | |
| Family ID | F304 | Group Sheet | Family Chart |
| Family | SHARDELOW, John d. 1848 | |||||||||
| Marriage | 13 May 1833 | Loddon, Norfolk, UK |
||||||||
| Children |
|
|||||||||
| Family ID | F252 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Oct 2019 | |||||||||