| Name | RUSHMER, James | |
| Birth | 1800 | Thurlton, Norfolk, UK |
| Gender | Male | |
| Death | 1877 | Thurlton, Norfolk, UK |
| Person ID | P639 | My Genealogy / The Shardalow Name |
| Last Modified | 25 Oct 2019 | |
| Father | RUSHMER, John, c. 12 Jun 1763, Thurlton, Norfolk, UK d. 18 Jun 1811, Thurlton, Norfolk, UK (Age ~ 48 years) | |
| Mother | BECKHAM, Lois, b. 1780 d. 1873 (Age 93 years) | |
| Family ID | F282 | Group Sheet | Family Chart |
| Family | GAYMORE, Ann, b. 1815 d. 1898 (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F222 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Oct 2019 | |||||