| Name | SHARDELOW, Thomas | |
|
||
| Miscellaneous as specified | 11 Sep 1592 | Beccles, Suffolk, UK |
| Witness at a court case | ||
| Birth | 5 Nov 1600 | Thelveton, Norfolk, UK |
| Gender | Male | |
| Person ID | P447 | My Genealogy / The Shardalow Name |
| Last Modified | 8 Oct 2020 | |
| Father | SHARDELOW, Thomas, b. 1567, Kessingland, Suffolk d. 1612 (Age 45 years) | |
| Mother | EDGAR, Kimborowgh, b. 1570, Uggeshall, Suffolk | |
| Family ID | F126 | Group Sheet | Family Chart |
| Event Map |
|