| Name | SCHARDELOWE, Stephen | |
| Birth | 1575 | Shimpling, Norfolk, UK |
| Gender | Male | |
| Person ID | P422 | My Genealogy / The Shardalow Name |
| Last Modified | 20 Oct 2020 | |
| Father | SCHARDELOWE, Bonaventure, b. 16 Nov 1545, Schimpling, near Diss, Norfolk d. 1588? | |
| Mother | STUB, Margaret, b. Buxton, Norfolk | |
| Family ID | F152 | Group Sheet | Family Chart |
| Family | Alyce | |||
| Children |
|
|||
| Family ID | F452 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2020 | |||