| Name | HAYNES, Margaret (Peg) | |
| Gender | Female | |
| Person ID | P40 | My Genealogy / The Shardalow Name |
| Last Modified | 1 Sep 2018 | |
| Father | HAYNES, Frederick Henry, b. 1895 | |
| Relationship | natural | |
| Mother | SHARDALOW, Ellen Amelia, b. Oct 1897, Paddington St Paul, England d. 1988 (Age ~ 90 years) | |
| Relationship | natural | |
| Marriage | 31 Jul 1921 | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | CURRY, ??? | |||||
| Children |
|
|||||
| Family ID | F39 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Sep 2018 | |||||