| Name | SHARDELOWE, John | |
| Birth | 1315 | Shardelowe’s Manor, Little Barton, Suffolk |
|
||
| Gender | Male | |
| Residence | 1387 | Shardelows Manor / Fulbourn, Cambridgeshire |
|
||
| Death | Nov 1391 | |
|
||
| Person ID | P385 | My Genealogy / The Shardalow Name |
| Last Modified | 14 Oct 2019 | |
| Father | SHARDELOWE, Edmund, b. 1290 d. 1344 (Age 54 years) | |
| Mother | Margareta | |
| Family ID | F140 | Group Sheet | Family Chart |
| Family | UNKNOWN, Margareta | |||||||
| Children |
|
|||||||
| Family ID | F137 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Nov 2018 | |||||||
| Event Map |
|