| Name | SCHARDELOWE, Stephen | |
| Birth | Shimpling, Norfolk, UK |
|
| Gender | Male | |
| Death | 19 Apr 1574 | |
| Person ID | P364 | My Genealogy / The Shardalow Name |
| Last Modified | 17 Nov 2019 | |
| Father | SHARDELOW, Thomas, b. 1497, Shimpling, Norfolk, UK d. 1573, South Elmham, Suffolk (Age 76 years) | |
| Mother | COOPER, Margaret | |
| Family ID | F129 | Group Sheet | Family Chart |
| Family | THWAYTES, Thomazine | |||||||||||
| Children |
|
|||||||||||
| Family ID | F130 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Oct 2020 | |||||||||||