| Name | SHARDELOW, Leonard | |
| Birth | 1532 | Bungay, Suffolk |
| Gender | Male | |
| Death | 1568 | |
| Person ID | P359 | My Genealogy / The Shardalow Name |
| Last Modified | 24 Nov 2018 | |
| Father | SHARDELOW, Thomas, b. 1497, Shimpling, Norfolk, UK d. 1573, South Elmham, Suffolk (Age 76 years) | |
| Mother | THROCKMORTON, Margaret, b. 1501, South Elmham, Suffolk or Alderholme, Suffolk | |
| Family ID | F128 | Group Sheet | Family Chart |
| Family | STANINGS, Marsey, b. Somerset | |||||||
| Children |
|
|||||||
| Family ID | F127 | Group Sheet | Family Chart | ||||||
| Last Modified | 20 Mar 2021 | |||||||
| Event Map |
|