| Name | SHARDELOW, John | |
|
||
| Gender | Male | |
| Person ID | P344 | My Genealogy / The Shardalow Name |
| Last Modified | 4 Nov 2019 | |
| Father | SHARDELOW, Thomas, b. 1648 | |
| Mother | AUGUR, Mary | |
| Marriage | 21 Apr 1674 | Dickleburgh, Norfolk, UK |
| Family ID | F124 | Group Sheet | Family Chart |
| Family 1 | PIERSON, Sarah, c. 16 Dec 1690, Great Yarmouth, Norfolk, UK | |||||||||||
| Marriage | 2 Apr 1689 | Hardwick, Norfolk |
||||||||||
| Children |
|
|||||||||||
| Family ID | F123 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Mar 2021 | |||||||||||
| Family 2 | ||
| Family ID | F168 | Group Sheet | Family Chart |
| Last Modified | 24 Nov 2018 | |
| Documents | John Shardelow marriage to Sarah Pierson 2 Apr 1689, Hardwick |