| Name | WOODS, John | |
| Christening | 10 Jan 1799 | West Walton, Norfolk, UK |
| Gender | Male | |
| Death | 1847 | |
| Person ID | P1285 | My Genealogy / The Shardalow Name |
| Last Modified | 27 Dec 2019 | |
| Father | WOODS, Michael, b. 1758 d. 1846 (Age 88 years) | |
| Mother | Living | |
| Family ID | F428 | Group Sheet | Family Chart |
| Family | SHARDELOW, Susanna, b. 1800, King's Lynn, Norfolk, UK | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F426 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Dec 2019 | |||||||||||||||