| Male WOODS, John |
| Birth | ||
| Christening | 10 Jan 1799 | West Walton, Norfolk, UK |
| Death | 1847 | |
| Burial | ||
| Marriage | ||
| Father | WOODS, Michael | F428 Group Sheet | |
| Mother | Living | F428 Group Sheet | |
| Female SHARDELOW, Susanna |
| Birth | 1800 | King's Lynn, Norfolk, UK |
| Death | ||
| Burial | ||
| Father | SHARDELOW, James | F421 Group Sheet | |
| Mother | SIPPINS, Elizabeth | F421 Group Sheet | |
| Female + WOODS, Jessy |
| Birth | 1824 | |
| Death | 1913 | |
| Burial | ||
| Spouse | WOODS, Joseph | F427 | |
| Marriage | 1844 | Walsoken, Wisbech, Norfolk, UK |