| Name | MORL, Frank | |
| Birth | 1900 | Ilford, Essex, UK |
| Gender | Male | |
| Death | 1974 | Downham Market, Norfolk, UK |
| Person ID | P990 | My Genealogy / The Shardalow Name |
| Last Modified | 4 Nov 2019 | |
| Father | MORL, James Shardalow, b. 1862, Great Yarmouth, Norfolk, UK d. 1943, Ilford, Essex, UK (Age 81 years) | |
| Mother | DUFFIELD, Anna, b. 1864 d. 1949 (Age 85 years) | |
| Family ID | F320 | Group Sheet | Family Chart |
| Family | DAVEY, Dorothy | |||||
| Children |
|
|||||
| Family ID | F326 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Nov 2019 | |||||