| Name | HINCHLEY, Emma | |
| Birth | 1851 | |
| Gender | Female | |
| Person ID | P913 | My Genealogy / The Shardalow Name |
| Last Modified | 7 Nov 2019 | |
| Father | HINCHLEY, James, b. 1810, St Andrews, Farringdon, Middlesex, London d. 1884 (Age 74 years) | |
| Mother | Ann, b. 1808 d. 1866 (Age 58 years) | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family | HANLEY, Alfred, b. 1845, Leeds, Yorkshire | |||
| Children |
|
|||
| Family ID | F333 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2019 | |||