| Name | SHARDELOW, Thomas | |
| Birth | 1567 | Kessingland, Suffolk |
| Gender | Male | |
| Death | 1612 | |
| Person ID | P357 | My Genealogy / The Shardalow Name |
| Last Modified | 22 Nov 2018 | |
| Father | SHARDELOW, Leonard, b. 1532, Bungay, Suffolk d. 1568 (Age 36 years) | |
| Mother | STANINGS, Marsey, b. Somerset | |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | EDGAR, Kimborowgh, b. 1570, Uggeshall, Suffolk | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Nov 2018 | |||||||||||||